- Journal
- La météo
Les prévisions météo Pleinchamp sur 15 jours
18h | 21h | 0h | 3h | 6h | 9h | 12h | 15h | 18h | 21h | 0h | 3h | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Température à 2 m (°C) | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Précipitations (mm) | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | ||
Précipitations max (mm) | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | ||
Risque de précipitations (%) | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | ||
Humidité relative (%) | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | ||
Direction du vent à 10 m | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | ||
Vitesse du vent à 2 m (km/h) | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | ||
Rafales max à 2m (km/h) | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | ||
Température à 10 cm (°C) | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | ||
Indice de confort (°C) | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | ||
Point de rosée (°C) | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
Le planning de traitement
En un clin d'oeil, anticipez les périodes favorables pour vos traitements.
Accéder à l'outil